<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sybase ADDICT &#187; Sybase Adaptive Server IQ</title>
	<atom:link href="http://sybase-addict.com/category/sybase-iq/feed/" rel="self" type="application/rss+xml" />
	<link>http://sybase-addict.com</link>
	<description>Sybase tips, howto and technical informations - All in a blog !</description>
	<lastBuildDate>Wed, 15 Feb 2012 03:22:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ASEMON: monitor Sybase products performances !</title>
		<link>http://sybase-addict.com/2010/10/31/asemon-monitor-sybase-products-performances/</link>
		<comments>http://sybase-addict.com/2010/10/31/asemon-monitor-sybase-products-performances/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 16:21:57 +0000</pubDate>
		<dc:creator>Jean-Francois LEBON</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[Sybase Adaptive Server Enterprise]]></category>
		<category><![CDATA[Sybase Adaptive Server IQ]]></category>
		<category><![CDATA[Sybase Replication Server]]></category>
		<category><![CDATA[replication server]]></category>
		<category><![CDATA[sybase]]></category>

		<guid isPermaLink="false">http://sybase-addict.com/?p=943</guid>
		<description><![CDATA[A database administrator regularly need to address database performance issues. ASEMON is a FREE efficient and reliable tool that collect and store performance metrics from various Sybase products. ASEMON helps DBA to find bottlenecks to solve performance issues.]]></description>
		<wfw:commentRss>http://sybase-addict.com/2010/10/31/asemon-monitor-sybase-products-performances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of Life Notice: Sybase IQ Version 12.7</title>
		<link>http://sybase-addict.com/2010/05/09/end-of-life-notice-sybase-iq-version-12-7/</link>
		<comments>http://sybase-addict.com/2010/05/09/end-of-life-notice-sybase-iq-version-12-7/#comments</comments>
		<pubDate>Sun, 09 May 2010 13:13:25 +0000</pubDate>
		<dc:creator>Jean-Francois LEBON</dc:creator>
				<category><![CDATA[End of Life Notice]]></category>
		<category><![CDATA[Sybase Adaptive Server IQ]]></category>
		<category><![CDATA[asiq]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[sybase]]></category>

		<guid isPermaLink="false">http://sybase-addict.com/?p=785</guid>
		<description><![CDATA[This is an External End of Life Notice for Sybase IQ Version 12.7]]></description>
		<wfw:commentRss>http://sybase-addict.com/2010/05/09/end-of-life-notice-sybase-iq-version-12-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sybase Sets Guinness World Record for Largest Data Warehouse</title>
		<link>http://sybase-addict.com/2008/12/02/sybase-largest-data-warehouse-in-the-world/</link>
		<comments>http://sybase-addict.com/2008/12/02/sybase-largest-data-warehouse-in-the-world/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 12:18:21 +0000</pubDate>
		<dc:creator>Jean-Francois LEBON</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Sybase Adaptive Server IQ]]></category>
		<category><![CDATA[Videos/Podcasts/Webcasts]]></category>
		<category><![CDATA[asiq]]></category>
		<category><![CDATA[iq]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[sybase]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://sybase-addict.com/?p=167</guid>
		<description><![CDATA[This happened in May 2008, Sybase and Sun Microsystems have build the world&#8217;s largest data warehouse based on Sybase IQ and a Sun SPARC Enterprise M9000 server.
The data warehouse is certified to support one Petabyte of mixed relational and unstructured data.
In total, the data warehouse contains six trillion rows of transactional data and more than [...]]]></description>
		<wfw:commentRss>http://sybase-addict.com/2008/12/02/sybase-largest-data-warehouse-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

