<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sybase ADDICT &#187; Review</title>
	<atom:link href="http://sybase-addict.com/category/sybase-third-party-tools-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://sybase-addict.com</link>
	<description>Sybase tips, howto and technical informations - All in a blog !</description>
	<lastBuildDate>Sun, 29 Aug 2010 22:11:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>QweryBuilder &#8211; An SQL Editor, SQL Query Tool and Database Development Tool</title>
		<link>http://sybase-addict.com/2010/02/19/qwerybuilder-an-sql-editor-sql-query-tool-and-database-development-tool/</link>
		<comments>http://sybase-addict.com/2010/02/19/qwerybuilder-an-sql-editor-sql-query-tool-and-database-development-tool/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 21:19:40 +0000</pubDate>
		<dc:creator>bradwery</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[Sybase Articles]]></category>
		<category><![CDATA[querybuilder]]></category>
		<category><![CDATA[sql-editor]]></category>
		<category><![CDATA[sql-query-tool]]></category>
		<category><![CDATA[sybase]]></category>

		<guid isPermaLink="false">http://sybase-addict.com/?p=620</guid>
		<description><![CDATA[QweryBuilder, is a unique database development tool with a very simply purpose, to make accessing data from a database simple, quick, accurate and efficient. QweryBuilder implements innovative ideas to make this possible. An end user can extract and update data without writing a line of SQL. Database developers can create procedures, tables, views and triggers [...]]]></description>
		<wfw:commentRss>http://sybase-addict.com/2010/02/19/qwerybuilder-an-sql-editor-sql-query-tool-and-database-development-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
